<html>
<head>
	
	<meta http-equiv="content-type" content="text/html; charset=windows-1252"/>
	<title></title>
	<meta name="generator" content="LibreOffice 7.0.0.3 (Windows)"/>
	<meta name="created" content="2021-04-03T13:14:59.924000000"/>
	<meta name="changed" content="2021-04-03T13:15:33.072000000"/>
	
	<style type="text/css">
		body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Liberation Sans"; font-size:x-small }
		a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em;  } 
		a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em;  } 
		comment { display:none;  } 
	</style>
	
</head>

<body>
<table cellspacing="0" border="0">
	<colgroup span="6" width="85"></colgroup>
	<tr>
		<td height="17" align="left">Ljubno ob Savinji</td>
		<td align="left">5.50</td>
		<td align="left">8.45</td>
		<td align="left">11.30</td>
		<td align="left">14.35</td>
		<td align="left">16.33</td>
	</tr>
	<tr>
		<td height="17" align="left">Ljubno ob Savinji Alpe</td>
		<td align="left">5.51</td>
		<td align="left">8.46</td>
		<td align="left">11.31</td>
		<td align="left">14.36</td>
		<td align="left">16.34</td>
	</tr>
	<tr>
		<td height="17" align="left">Radmirje kri�i&scaron;&#269;e</td>
		<td align="left">5.53</td>
		<td align="left">8.48</td>
		<td align="left">11.33</td>
		<td align="left">14.38</td>
		<td align="left">16.36</td>
	</tr>
	<tr>
		<td height="17" align="left">Radmirje PTT</td>
		<td align="left">5.54</td>
		<td align="left">8.49</td>
		<td align="left">11.34</td>
		<td align="left">14.39</td>
		<td align="left">16.37</td>
	</tr>
	<tr>
		<td height="17" align="left">Radmirje</td>
		<td align="left">5.55</td>
		<td align="left">8.50</td>
		<td align="left">11.35</td>
		<td align="left">14.40</td>
		<td align="left">16.38</td>
	</tr>
	<tr>
		<td height="17" align="left">Meli&scaron;e K</td>
		<td align="left">5.56</td>
		<td align="left">8.51</td>
		<td align="left">11.36</td>
		<td align="left">14.41</td>
		<td align="left">16.39</td>
	</tr>
	<tr>
		<td height="17" align="left">Kri� pri Gornjem Gradu</td>
		<td align="left">5.59</td>
		<td align="left">8.54</td>
		<td align="left">11.39</td>
		<td align="left">14.44</td>
		<td align="left">16.42</td>
	</tr>
	<tr>
		<td height="17" align="left">Gornji Grad spodnji trg</td>
		<td align="left">6.00</td>
		<td align="left">8.55</td>
		<td align="left">11.40</td>
		<td align="left">14.45</td>
		<td align="left">16.43</td>
	</tr>
	<tr>
		<td height="17" align="left">Gornji Grad</td>
		<td align="left">6.02</td>
		<td align="left">8.57</td>
		<td align="left">11.42</td>
		<td align="left">14.47</td>
		<td align="left">16.45</td>
	</tr>
</table>
<!-- ************************************************************************** -->
</body>